Yacht Charter Prices
Mallorca 2026
22 managed motor yachts. Base charters from €900/day. All-inclusive packages from €3,675/day with captain, catering, V-Class transfer, and water sports. No hidden fees.
Complete Fleet — Base Charter Rates
Base day charter prices (yacht + captain). Click any yacht to view live availability and book.
| Yacht | Model | Length | Guests | Full Day (8h) | Half Day (4h) | Sunset (3h) | ||
|---|---|---|---|---|---|---|---|---|
| ROCKETLIVE | Axopar Brabus Shadow 500 | 5 | €900 | €630 | €540 | BOOK NOW | ||
| CUCALIVE | Windy 39 Camira | 12m | 8 | €1,500 | €1,050 | €900 | BOOK NOW | |
| HOUSE OF HÜTTER DR. NOLIVE | Grand Tourer GT | 15m | 11 | €2,000 | — | — | BOOK NOW | |
| BOMBONLIVE | Fjord 48 Open | 15m | 11 | €2,590 | €1,813 | €1,554 | BOOK NOW | |
| PETITCHETLIVE | Fjord 52 | 13m | 10 | €2,700 | — | — | BOOK NOW | |
| NEXTLIVE | Canados Gladiator 631 | 15m | 12 | €2,900 | — | — | BOOK NOW | |
| EXPERIENCELIVE | Bluegame BG54 | 16m | 10 | €3,000 | €2,100 | €1,800 | BOOK NOW | |
| LIQUID SPIRITLIVE | Bluegame BG54 | 10 | €3,000 | — | — | BOOK NOW | ||
| PARODIALIVE | Guy Couach 70 | 22m | 12 | €3,630 | €2,541 | €2,178 | BOOK NOW | |
| GOLDFINGER FLOATING PENTHOUSE 64ft HOUSE OF HÜTTERLIVE | Hütter 64 Floating Penthouse | 20m | 12 | €4,500 | — | — | BOOK NOW | |
| SALACIALIVE | Sirena 64 | 23m | 12 | €6,050 | — | — | BOOK NOW | |
| BLUE MLIVE | Prestige 680 | 22m | 12 | €6,050 | — | — | BOOK NOW | |
| PETITCHET IILIVE | Bluegame BG74 | 22m | 12 | €6,400 | — | — | BOOK NOW | |
| THE NEGOTIATORLIVE | Princess S66 | 12 | €6,655 | — | — | BOOK NOW | ||
| PAPAMARESLIVE | Fairline Squadron 78 | 23m | 12 | €7,260 | — | — | BOOK NOW | |
| LADY MLIVE | Sunseeker 76 | 26m | 12 | €8,470 | — | — | BOOK NOW | |
| NEGOTIATOR IILIVE | Princess S72 | 12 | €10,285 | — | — | BOOK NOW | ||
| GRAN ABE IILIVE | Azimut 77S | 12 | €10,500 | — | — | BOOK NOW | ||
| BLUE INFINITY ONELIVE | Sunseeker 95 | 33m | 12 | €17,141 | — | — | BOOK NOW | |
| HIGH ENERGYLIVE | Sunseeker 95 | 40m | 12 | €17,141 | — | — | BOOK NOW | |
| NEMESISLIVE | Azimut 32 Metri | 34m | 12 | €24,200 | — | — | BOOK NOW | |
| MICHISANLIVE | Sanlorenzo SL90A | 50m | 12 | €85,708 | — | — | BOOK NOW |
€900
per day
€1,500
per day
€2,000
per day
€2,590
per day
€2,700
per day
€2,900
per day
€3,000
per day
€3,000
per day
€3,630
per day
Hütter 64 Floating Penthouse · 20m · 12 guests
€4,500
per day
€6,050
per day
€6,050
per day
€6,400
per day
€6,655
per day
€7,260
per day
€8,470
per day
€10,285
per day
€10,500
per day
€17,141
per day
€17,141
per day
€24,200
per day
€85,708
per day
Base charter rates include yacht + professional captain. Prices are starting rates and may vary by date and seasonal demand. Use our live booking system for exact pricing on your preferred date.
All-Inclusive Day Charter Packages
Step aboard with nothing to arrange. Every package includes captain, crew, gourmet catering, Mercedes V-Class transfer, water sports, fuel, insurance, and all taxes.
How All-Inclusive Pricing Works
Half-Day & Sunset Charters
4 yachts offer half-day (4h) and sunset (3h) options — perfect for a first experience or evening cruise.
| Yacht | Guests | Morning 09:30–13:30 | Afternoon 14:00–18:00 | Sunset 18:30–21:30 | Full Day 10:00–18:00 | |
|---|---|---|---|---|---|---|
ROCKET Axopar Brabus Shadow 500 · | 5 | €630 | €630 | €540 | €900 | BOOK |
CUCA Windy 39 Camira · 12m | 8 | €1,050 | €1,050 | €900 | €1,500 | BOOK |
BOMBON Fjord 48 Open · 15m | 11 | €1,813 | €1,813 | €1,554 | €2,590 | BOOK |
EXPERIENCE Bluegame BG54 · 16m | 10 | €2,100 | €2,100 | €1,800 | €3,000 | BOOK |
PARODIA Guy Couach 70 · 22m | 12 | €2,541 | €2,541 | €2,178 | €3,630 | BOOK |
Half-day and sunset prices are base charter rates (yacht + captain). Add catering and transfer for an all-inclusive experience.
Seasonal Pricing Guide
When to charter for the best value — and the best weather.
Low Season
November – March
- Best rates of the year
- Maximum yacht availability
- Mild weather, 15–18°C
- Some yachts in winter maintenance
Shoulder Season
April, May, September, October
- Best value-to-weather ratio
- Good availability, warm days
- Sea temperature 20–24°C
- Our recommendation for first-timers
Peak Season
June – August
- Perfect weather, 28–35°C
- Warmest sea, 25–28°C
- Vibrant atmosphere & events
- Book 2–3 months ahead
Pricing FAQ
How much does it cost to charter a yacht in Mallorca?
What is included in an all-inclusive day charter package?
What is the difference between a base charter and an all-inclusive package?
Are there any hidden fees or extra charges?
Do prices change by season?
Can I charter a yacht for half a day?
How do I get an exact price for my charter date?
Ready to Book Your Charter?
Browse our fleet with live pricing, check real-time availability, and book your Mallorca yacht charter in minutes. No payment required to hold your date.